Attendance

Meeting attendance of Councillor Ram Parkash Lakha OBE

Attendance statistics for Councillor Ram Parkash Lakha OBE
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ram Parkash Lakha OBE
Date Committee Meeting Attendance
03/06/2024, 14:30 Audit and Procurement Committee ,03/06/2024, 14:30 Present
24/06/2024, 14:30 Audit and Procurement Committee ,24/06/2024, 14:30 Present
22/07/2024, 14:30 Audit and Procurement Committee ,22/07/2024, 14:30 Present
30/09/2024, 14:30 Audit and Procurement Committee ,30/09/2024, 14:30 Present
25/11/2024, 14:30 Audit and Procurement Committee ,25/11/2024, 14:30 Expected
11/06/2024, 14:00 Cabinet ,11/06/2024, 14:00 Expected
09/07/2024, 10:00 Cabinet ,09/07/2024, 10:00 In attendance
01/10/2024, 14:00 Cabinet ,01/10/2024, 14:00 In attendance
05/11/2024, 14:00 Cabinet ,05/11/2024, 14:00 In attendance
25/06/2024, 14:00 Council ,25/06/2024, 14:00 Present
09/07/2024, 14:00 Council ,09/07/2024, 14:00 Present
03/09/2024, 14:00 Council ,03/09/2024, 14:00 Present
15/10/2024, 14:00 Council ,15/10/2024, 14:00 Present
17/07/2024, 14:00 Finance and Corporate Services Scrutiny Board (1) ,17/07/2024, 14:00 Present
11/09/2024, 10:00 Finance and Corporate Services Scrutiny Board (1) ,11/09/2024, 10:00 Present
09/10/2024, 13:30 Finance and Corporate Services Scrutiny Board (1) ,09/10/2024, 13:30 Present
06/11/2024, 10:00 Finance and Corporate Services Scrutiny Board (1) ,06/11/2024, 10:00 Present
06/08/2024, 09:30 Licensing and Regulatory Committee ,06/08/2024, 09:30 Present
19/11/2024, 09:30 Licensing and Regulatory Committee ,19/11/2024, 09:30 Present
11/06/2024, 09:30 Licensing and Regulatory Sub Committee (1) (Hackney Carriage & Private Hire Taxi Licensing) ,11/06/2024, 09:30 Present
06/08/2024, 10:00 Licensing and Regulatory Sub Committee (1) (Hackney Carriage & Private Hire Taxi Licensing) ,06/08/2024, 10:00 Present
04/06/2024, 10:00 Licensing and Regulatory Sub-Committee (Hearing) ,04/06/2024, 10:00 Present
25/09/2024, 11:00 Scrutiny Co-ordination Committee ,25/09/2024, 11:00 Present as substitute