Attendance

Meeting attendance of Councillor Richard Brown

Attendance statistics for Councillor Richard Brown
Statistic Count Percentage
Total expected attendances:15
Present as expected: 12   80%
Apologies received:2   67% of absences
Absent (incl. apologies):3   20%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Richard Brown
Date Committee Meeting Attendance
24/07/2023, 14:30 Audit and Procurement Committee ,24/07/2023, 14:30 Present
09/10/2023, 14:30 Audit and Procurement Committee ,09/10/2023, 14:30 Present
13/06/2023, 14:00 Cabinet ,13/06/2023, 14:00 Present
11/07/2023, 14:00 Cabinet ,11/07/2023, 14:00 Present
29/08/2023, 14:00 Cabinet ,29/08/2023, 14:00 Apologies received
03/10/2023, 14:00 Cabinet ,03/10/2023, 14:00 Absent
17/10/2023, 10:00 Cabinet ,17/10/2023, 10:00 Present
18/05/2023, 11:00 Council ,18/05/2023, 11:00 Present
18/05/2023, 12:15 Council ,18/05/2023, 12:15 Present
20/06/2023, 14:00 Council ,20/06/2023, 14:00 Present
18/07/2023, 14:00 Council ,18/07/2023, 14:00 Present
05/09/2023, 14:00 Council ,05/09/2023, 14:00 Present
17/10/2023, 14:00 Council ,17/10/2023, 14:00 Present
01/08/2023, 14:00 Coventry Shareholder Committee ,01/08/2023, 14:00 Apologies received
26/09/2023, 14:00 Coventry Shareholder Committee ,26/09/2023, 14:00 Present
06/07/2023, 14:00 Finance and Corporate Services Scrutiny Board (1) ,06/07/2023, 14:00 Expected
21/09/2023, 14:00 Finance and Corporate Services Scrutiny Board (1) ,21/09/2023, 14:00 In attendance