Member |
Attendances |
|---|---|
| MemberCouncillor Ram Parkash Lakha OBE | Attendances4 |
| MemberCouncillor Maya Ali | Attendances3 |
| MemberCouncillor John Blundell | Attendances4 |
| MemberCouncillor Bally Singh | Attendances4 |
| MemberCouncillor Jayne Innes | Attendances1 |
| MemberCouncillor Peter Male | Attendances3 |
| MemberCouncillor Richard Brown | Attendances0 |
| MemberCouncillor Angela Hopkins | Attendances3 |
| MemberCouncillor Abdul Jobbar | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Ram Parkash Lakha OBE | Attendances3 |
| MemberCouncillor John Douglas McNicholas | Attendances3 |
| MemberCouncillor John Blundell | Attendances3 |
| MemberCouncillor Jayne Innes | Attendances1 |
| MemberCouncillor Peter Male | Attendances2 |
| MemberCouncillor Richard Brown | Attendances1 |
| MemberCouncillor Antony Tucker | Attendances2 |
| MemberCouncillor Patricia Hetherton | Attendances0 |
| MemberCouncillor Dave Toulson | Attendances3 |
| MemberCouncillor Abdul Jobbar | Attendances3 |
| MemberCouncillor Grace Lewis | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Naeem Akhtar | Attendances0 |
| MemberCouncillor Kevin Maton | Attendances4 |
| MemberCouncillor Lindsley Harvard | Attendances4 |
| MemberCouncillor Jayne Innes | Attendances1 |
| MemberCouncillor Linda Bigham | Attendances1 |
| MemberCouncillor Catherine Elizabeth Miks | Attendances4 |
| MemberCouncillor Kamran Caan | Attendances3 |
| MemberCouncillor Barbara Mosterman | Attendances4 |
| MemberCouncillor Dave Toulson | Attendances0 |
| MemberCouncillor Angela Hopkins | Attendances4 |
| MemberCouncillor Stephen Gray | Attendances4 |
| MemberCouncillor Seyi Agboola | Attendances4 |
| MemberCouncillor Gurdev Hayre | Attendances4 |
| MemberCouncillor Marcus Lapsa | Attendances3 |
| MemberCouncillor Grace Lewis | Attendances3 |
Member |
Attendances |
|---|---|
| MemberCouncillor Ram Parkash Lakha OBE | Attendances1 |
| MemberCouncillor Rachel Lancaster | Attendances0 |
| MemberCouncillor Faye Abbott | Attendances0 |
| MemberCouncillor Julia Elizabeth Lepoidevin | Attendances1 |
| MemberCouncillor Robert Thay | Attendances0 |
| MemberCouncillor Kevin Maton | Attendances1 |
| MemberCouncillor Jayne Innes | Attendances0 |
| MemberCouncillor Jaswant Singh Birdi | Attendances1 |
| MemberCouncillor Christine Elizabeth Thomas | Attendances1 |
| MemberCouncillor Angela Hopkins | Attendances1 |
| MemberCouncillor Tarlochan Singh Jandu | Attendances1 |
| MemberCouncillor Stephen Gray | Attendances1 |
| MemberCouncillor Gurdev Hayre | Attendances1 |
| MemberCouncillor Beatrice Christopher | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Faye Abbott | Attendances2 |
| MemberCouncillor Robert Thay | Attendances2 |
| MemberCouncillor Kevin Maton | Attendances1 |
| MemberCouncillor Jayne Innes | Attendances1 |
| MemberCouncillor Christine Elizabeth Thomas | Attendances2 |
| MemberCouncillor Tarlochan Singh Jandu | Attendances2 |
| MemberCouncillor Stephen Gray | Attendances2 |
| MemberCouncillor Gurdev Hayre | Attendances2 |