Member |
Attendances |
---|---|
MemberCouncillor Ram Parkash Lakha OBE | Attendances4 |
MemberCouncillor Maya Ali | Attendances4 |
MemberCouncillor Julia Elizabeth Lepoidevin | Attendances1 |
MemberCouncillor John Blundell | Attendances1 |
MemberCouncillor Bally Singh | Attendances4 |
MemberCouncillor Ed Ruane | Attendances2 |
MemberCouncillor Peter Male | Attendances2 |
MemberCouncillor Richard Brown | Attendances2 |
MemberCouncillor Angela Hopkins | Attendances2 |
MemberCouncillor Abdul Jobbar | Attendances2 |
MemberCouncillor Seyi Agboola | Attendances2 |
MemberCouncillor Gary Ridley | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Faye Abbott | Attendances2 |
MemberCouncillor Julia Elizabeth Lepoidevin | Attendances1 |
MemberCouncillor John Douglas McNicholas | Attendances3 |
MemberCouncillor Bally Singh | Attendances3 |
MemberCouncillor Jim O'Boyle | Attendances3 |
MemberCouncillor Antony Tucker | Attendances1 |
MemberCouncillor Pervez Akhtar | Attendances3 |
MemberCouncillor Rupinder Singh | Attendances3 |
MemberCouncillor Asha Masih | Attendances2 |
MemberCouncillor Tarlochan Singh Jandu | Attendances3 |
MemberCouncillor Amirjit Kaur | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Julia Elizabeth Lepoidevin | Attendances2 |
MemberCouncillor Patricia Seaman | Attendances2 |
MemberCouncillor Abdul Jobbar | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Julia Elizabeth Lepoidevin | Attendances1 |
MemberCouncillor John Blundell | Attendances1 |
MemberCouncillor Abdul Salam Khan | Attendances1 |
MemberCouncillor Peter Male | Attendances1 |
MemberCouncillor Richard Brown | Attendances1 |
MemberCouncillor Shakila Nazir | Attendances1 |
MemberCouncillor Antony Tucker | Attendances1 |
MemberCouncillor Dr Lynnette Kelly | Attendances1 |
MemberCouncillor Mattie Heaven | Attendances1 |
MemberCouncillor Gary Ridley | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Ram Parkash Lakha OBE | Attendances3 |
MemberCouncillor Julia Elizabeth Lepoidevin | Attendances3 |
MemberCouncillor Kevin Maton | Attendances2 |
MemberCouncillor John Douglas McNicholas | Attendances3 |
MemberCouncillor John Blundell | Attendances3 |
MemberCouncillor Jayne Innes | Attendances2 |
MemberCouncillor Ed Ruane | Attendances3 |
MemberCouncillor Peter Male | Attendances3 |
MemberCouncillor Richard Brown | Attendances1 |
MemberCouncillor Patricia Hetherton | Attendances0 |
MemberCouncillor Dr Lynnette Kelly | Attendances1 |
MemberCouncillor Christine Elizabeth Thomas | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ram Parkash Lakha OBE | Attendances3 |
MemberCouncillor Rachel Lancaster | Attendances3 |
MemberCouncillor Faye Abbott | Attendances3 |
MemberCouncillor Julia Elizabeth Lepoidevin | Attendances2 |
MemberCouncillor Robert Thay | Attendances3 |
MemberCouncillor Kevin Maton | Attendances1 |
MemberCouncillor Jayne Innes | Attendances1 |
MemberCouncillor Jaswant Singh Birdi | Attendances1 |
MemberCouncillor Dr Lynnette Kelly | Attendances0 |
MemberCouncillor Christine Elizabeth Thomas | Attendances1 |
MemberCouncillor Asha Masih | Attendances0 |
MemberCouncillor Angela Hopkins | Attendances2 |
MemberCouncillor Tarlochan Singh Jandu | Attendances3 |
MemberCouncillor Stephen Gray | Attendances2 |
MemberCouncillor Gurdev Hayre | Attendances2 |
MemberCouncillor Beatrice Christopher | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ram Parkash Lakha OBE | Attendances1 |
MemberCouncillor Rachel Lancaster | Attendances1 |
MemberCouncillor Faye Abbott | Attendances0 |
MemberCouncillor Julia Elizabeth Lepoidevin | Attendances1 |
MemberCouncillor Kevin Maton | Attendances0 |
MemberCouncillor Jaswant Singh Birdi | Attendances0 |
MemberCouncillor Angela Hopkins | Attendances0 |
MemberCouncillor Tarlochan Singh Jandu | Attendances1 |
MemberCouncillor Beatrice Christopher | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Ram Parkash Lakha OBE | Attendances1 |
MemberCouncillor Rachel Lancaster | Attendances1 |
MemberCouncillor Faye Abbott | Attendances2 |
MemberCouncillor Julia Elizabeth Lepoidevin | Attendances1 |
MemberCouncillor Kevin Maton | Attendances1 |
MemberCouncillor Angela Hopkins | Attendances1 |
MemberCouncillor Stephen Gray | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Maya Ali | Attendances2 |
MemberCouncillor Julia Elizabeth Lepoidevin | Attendances0 |
MemberCouncillor Naeem Akhtar | Attendances4 |
MemberCouncillor Robert Thay | Attendances2 |
MemberCouncillor Catherine Elizabeth Miks | Attendances2 |
MemberCouncillor Kamran Caan | Attendances1 |
MemberCouncillor Ed Ruane | Attendances3 |
MemberCouncillor Peter Male | Attendances2 |
MemberCouncillor George Arthur Duggins | Attendances2 |
MemberCouncillor Dr Lynnette Kelly | Attendances1 |
MemberCouncillor Pervez Akhtar | Attendances1 |
MemberCouncillor Rupinder Singh | Attendances2 |
MemberCouncillor Christine Elizabeth Thomas | Attendances1 |
MemberCouncillor Angela Hopkins | Attendances1 |
MemberCouncillor Abdul Jobbar | Attendances0 |
MemberCouncillor Gurdev Hayre | Attendances1 |
MemberCouncillor Jackie Gardiner | Attendances1 |
MemberCouncillor Gary Ridley | Attendances1 |