Attendance

Meeting attendance of Councillor Linda Bigham

Attendance statistics for Councillor Linda Bigham
Statistic Count Percentage
Total expected attendances:21
Present as expected: 15   71%
Apologies received:6   100% of absences
Absent (incl. apologies):6   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Linda Bigham
Date Committee Meeting Attendance
13/02/2024, 14:00 Cabinet ,13/02/2024, 14:00 Present
20/02/2024, 10:00 Cabinet ,20/02/2024, 10:00 Present
12/03/2024, 14:00 Cabinet ,12/03/2024, 14:00 Apologies, sent representative
16/04/2024, 14:00 Cabinet ,16/04/2024, 14:00 Apologies received
15/05/2024, 10:00 Cabinet ,15/05/2024, 10:00 Present
11/06/2024, 14:00 Cabinet ,11/06/2024, 14:00 Expected
09/07/2024, 10:00 Cabinet ,09/07/2024, 10:00 Present
04/03/2024, 14:00 Cabinet Member for Adult Services ,04/03/2024, 14:00 Present
14/03/2024, 09:30 Cabinet Member for Adult Services ,14/03/2024, 09:30 Present
01/07/2024, 10:00 Cabinet Member for Adult Services ,01/07/2024, 10:00 Present
20/02/2024, 14:00 Council ,20/02/2024, 14:00 Present
19/03/2024, 14:00 Council ,19/03/2024, 14:00 Apologies received
16/05/2024, 11:10 Council ,16/05/2024, 11:10 Present
25/06/2024, 14:00 Council ,25/06/2024, 14:00 Present
09/07/2024, 14:00 Council ,09/07/2024, 14:00 Present
06/03/2024, 10:00 Coventry Health and Well-being Board ,06/03/2024, 10:00 Present
26/03/2024, 14:00 Coventry Shareholder Committee ,26/03/2024, 14:00 Expected
23/04/2024, 14:00 Coventry Shareholder Committee ,23/04/2024, 14:00 Expected
21/03/2024, 11:00 Ethics Committee ,21/03/2024, 11:00 Apologies received
27/06/2024, 11:00 Ethics Committee ,27/06/2024, 11:00 Present
28/02/2024, 11:00 Health and Social Care Scrutiny Board (5) ,28/02/2024, 11:00 Present
10/04/2024, 11:00 Health and Social Care Scrutiny Board (5) ,10/04/2024, 11:00 Apologies received
17/07/2024, 11:00 Health and Social Care Scrutiny Board (5) ,17/07/2024, 11:00 Present
14/03/2024, 10:00 Joint Meeting of Education and Children's Services Scrutiny Board (2) and Health and Social Care Scrutiny Board (5) ,14/03/2024, 10:00 Apologies received