Attendance

Meeting attendance of Councillor Linda Bigham

Attendance statistics for Councillor Linda Bigham
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Linda Bigham
Date Committee Meeting Attendance
13/06/2023, 14:00 Cabinet ,13/06/2023, 14:00 Present
11/07/2023, 14:00 Cabinet ,11/07/2023, 14:00 Apologies, sent representative
29/08/2023, 14:00 Cabinet ,29/08/2023, 14:00 Present
03/10/2023, 14:00 Cabinet ,03/10/2023, 14:00 Expected
17/10/2023, 10:00 Cabinet ,17/10/2023, 10:00 Present
11/09/2023, 15:00 Cabinet Member for Adult Services ,11/09/2023, 15:00 Present
18/05/2023, 11:00 Council ,18/05/2023, 11:00 Present
18/05/2023, 12:15 Council ,18/05/2023, 12:15 Present
20/06/2023, 14:00 Council ,20/06/2023, 14:00 Present
18/07/2023, 14:00 Council ,18/07/2023, 14:00 Present
05/09/2023, 14:00 Council ,05/09/2023, 14:00 Present
17/10/2023, 14:00 Council ,17/10/2023, 14:00 Present
26/07/2023, 10:00 Coventry Health and Well-being Board ,26/07/2023, 10:00 Present
27/09/2023, 10:00 Coventry Health and Well-being Board ,27/09/2023, 10:00 Present
01/08/2023, 14:00 Coventry Shareholder Committee ,01/08/2023, 14:00 Present
26/09/2023, 14:00 Coventry Shareholder Committee ,26/09/2023, 14:00 Present
29/06/2023, 11:00 Ethics Committee ,29/06/2023, 11:00 Present
28/09/2023, 11:00 Ethics Committee ,28/09/2023, 11:00 Present
19/07/2023, 11:00 Health and Social Care Scrutiny Board (5) ,19/07/2023, 11:00 In attendance
13/09/2023, 11:00 Health and Social Care Scrutiny Board (5) ,13/09/2023, 11:00 Present
18/10/2023, 11:00 Health and Social Care Scrutiny Board (5) ,18/10/2023, 11:00 Present